TECHNICAL DATA
| Measurements | |
| Length | 3'889 mm |
| Width | 1''620 mm |
| Height | 1'609 mm |
| Wheelbase | 2'054 mm |
| Track front | 1'235 mm |
| Track rear | 1'338 mm |
| Empty weight | approx. 1'090 kg |
| Performances | |
| Top speed | 120 km/h |
| Acceleration 0-50 km/h | 4.7 sec |
| Range | approx. 105 km (at 90km/h) |
| Engines | |
| Electric motor | Fräger |
| Power output | max. 54 kW |
| Torque | 140 Nm at 4'500 /min |
| Batteries | LiFePO4 |
| Power | 16 kWh |
| Voltage | 256 V |
| Propulsion | |
| Power train | Front wheel drive |
| Gearbox | R - N - F |
| Suspension | |
| Chassis | Steel and Composite Ticona |
| Seating capacity | 4 |
| Front suspension | Independent suspension |
| Rear suspension | Independent suspension |
| Tires | |
| Front tires | Goodyear 205/50 R17 |
| Front wheels | AEZ 7 x 17" |
| Rear tires | Goodyear 205/50 R17 |
| Rear wheels | AEZ 7 x 17" |
| Miscellaneous | |
| Instrument | VDO |
| Multimedia + Connectivity | Harman |
| Portable devices | HTC |
| Heating | HV Eberspächer |
| All data without guarantee |