TECHNICAL DATA
| Measurements | |
| Length | 2'590 mm |
| Width | 1''627 mm |
| Height | 1'488 mm |
| Wheelbase | 1'800 mm |
| Track front | 1’415 mm |
| Track rear | 1’410 mm |
| Empty weight | approx. 980kg |
| Performances | |
| Top speed | 120 km/h |
| Acceleration 0-50 km/h | 4.1 sec |
| Range | app. 105 km (at 75km/h) |
| Engines | |
| Street | AC Asynchron Motor 200-125W |
| Power output | max. 30 kW |
| Torque | 130 NM at 2100 /min |
| Batteries | Lithium-Ionen Li-Tec |
| Power | 12 kWh |
| Voltage / Charging system | 355 V Absaar |
| Propulsion | |
| Power train | Front wheel drive |
| Gearbox | R - N - F |
| Suspension | |
| Chassis | Steel and Composite Rehau / Ticona |
| Seating capacity | 2 |
| Front suspension | Wishbone |
| Rear suspension | Composite steering axle |
| Dampers/springs | KW |
| Steering | Space Drive with Joystick Paravan / Rafi |
| Tires | |
| Front tires | Pirelli Cinturato P7 195/40 R17 |
| Front wheels | AEZ 7 x 17" |
| Rear tires | Pirelli Cinturato P7 195/40 R17 |
| Rear wheels | AEZ 7 x 17" |
| Miscellaneous | |
| Lubricants | Motorex |
| Instrument | VDO |
| Multimedia | Harman International |
| Heating | HV Eberspächer |
| All data without guarantee |